Ultrasonic Processors Series
						
							|  |  |  |  |  | 
						
							| Part | Model | Product | Price | Remarks | 
						
							| #UH-100-00101 | DH96-IIN | Ultrasonic Processors(Soundproof box,4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Optional lighting, sterilization, or automatic lifting soundproof box) | $ 1529 | Power Output:2-150W,Tip Diameter:Φ6mm,Sample Size:0.2-150ml | 
						
							| #UH-100-00201 | DH88-IIN | Ultrasonic Processors(Soundproof box,4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Optional lighting, sterilization, or automatic lifting soundproof box) | $ 1869 | Power Output:5-250W,Tip Diameter:Φ6mm,Sample Size:0.2-250ml | 
						
							| #UH-100-00301 | DH92-IIN | Ultrasonic Processors(Soundproof box,4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Optional lighting, sterilization, or automatic lifting soundproof box) | $ 2139 | Power Output:10-650W,Tip Diameter:Φ6mm,Sample Size:0.2-500ml | 
                        
							| #UH-100-00401 | DH92-IIDN | Ultrasonic Processors(Soundproof box,4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Optional lighting, sterilization, or automatic lifting soundproof box) | $ 2769 | Power Output:10-900W,Tip Diameter:Φ6mm,Sample Size:0.2-600ml | 
                        
							| #UH-100-00501 | DH98-IIIN | Ultrasonic Processors(Soundproof box,4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Optional lighting, sterilization, or automatic lifting soundproof box) | $ 3329 | Power Output:20-1200W,Tip Diameter:Φ20mm,Sample Size:50-1000ml | 
                        
							| #UH-100-00601 | DH98-IIIDN | Ultrasonic Processors(Soundproof box,4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Optional lighting, sterilization, or automatic lifting soundproof box) | $ 3629 | Power Output:20-1200W,Tip Diameter:Φ20,Sample Size:50-1000ml | 
                        
							| #UH-100-00701 | DH99-IIDN | Ultrasonic Processors(Soundproof box,4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Optional lighting, sterilization, or automatic lifting soundproof box) | $ 4589 | Power Output:20-1800W,Tip Diameter:Φ22mm,Sample Size:20-1200ml | 
                        
							| #UH-100-00801 | DH-250 | Hand-held ultrasonic processors(Dedicated stand/4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Manual operation) | $ 2169 | Power Output:5-250W,Tip Diameter:Φ3/Φ5mm,Sample Size:0.1-150ml | 
                        
							| #UH-100-00901 | DH-400 | Hand-held ultrasonic processors(Dedicated stand/4.3-inch full-touch screen control/Computer control and temperature control functions/Optional computer communication, printing functions, etc./Manual operation) | $ 2439 | Power Output:5-400W,Tip Diameter:Φ5/Φ6mm,Sample Size:0.1-300ml | 
                        
							| #UH-100-01001 | DH-250S | Hand-held ultrasonic processors(Dedicated stand/3.5-inch full-touchscreen control/Temperature control function/Manual operation) | $ 1729 | Power Output:5-250W,Tip Diameter:Φ3mm,Sample Size:0.1-150ml | 
                        
							| #UH-100-01101 | DH-400S | Hand-held ultrasonic processors(Dedicated stand/3.5-inch full-touchscreen control/Temperature control function/Manual operation) | $ 2439 | Power Output:5-400W,Tip Diameter:Φ6mm,Sample Size:0.1-300ml | 
                        
							| #UH-100-01201 | DH99-IIIBN | High Volume Continuous Flow Ultrasonic Processors | $ 9329 | Power Output:3500W,Four frequencies,optional second frequency,10-25L/H,suitable for production | 
                        
							| #UH-100-01301 | DH92-IIDE | Touchscreen Ultrasonic Homogenizer E Type(Soundproof enclosure/7-inch touchscreen (TFT) display/Remote control/Temperature control/Optional communication data cable (RS485)/PC software) | $ 4389 | Power Output:6.5-650W,Tip Diameter:Φ6mm,Sample Size:0.1-600ml | 
                        
							| #UH-100-01401 | DH98-IIIE | Touchscreen Ultrasonic Homogenizer E Type(Soundproof enclosure/7-inch touchscreen (TFT) display/Remote control/Temperature control/Optional communication data cable (RS485)/PC software) | $ 4729 | Power Output:10-1000W,Tip Diameter:Φ6mm,Sample Size:0.1-800ml | 
                        
							| #UH-100-01501 | DH98-IIIDE | Touchscreen Ultrasonic Homogenizer E Type(Soundproof enclosure/7-inch touchscreen (TFT) display/Remote control/Temperature control/Optional communication data cable (RS485)/PC software) | $ 5289 | Power Output:20-1200W,Tip Diameter:Φ20mm,Sample Size:1-1200ml | 
                        
							| #UH-100-01601 | DH99-IIDE | Touchscreen Ultrasonic Homogenizer E Type(Soundproof enclosure/7-inch touchscreen (TFT) display/Remote control/Temperature control/Optional communication data cable (RS485)/PC software) | $ 5569 | Power Output:20-1800W,Tip Diameter:Φ22mm,Sample Size:1-1500ml | 
                        
							| #UH-100-01701 | YP-S500 | Ultrasonic Processors(Integrated Unit):(Integrated unit with soundproof enclosure and main unit/Electric lift and step-setting/7-inch touchscreen display/Temperature control/Digital circuit/Automatic frequency tracking and real-time display) | $ 1759 | Power Output:5-500W,Automatic tracking frequency:20KHz,Sample Size:0.5-400ml | 
                        
							| #UH-100-01701 | YP-S650 | Ultrasonic Processors(Integrated Unit):(Integrated unit with soundproof enclosure and main unit/Electric lift and step-setting/7-inch touchscreen display/Temperature control/Digital circuit/Automatic frequency tracking and real-time display) | $ 1849 | Power Output:6.5-650W,Automatic tracking frequency:20KHz,Sample Size:0.5-500ml | 
                        
							| #UH-100-01801 | YP-S900 | Ultrasonic Processors(Integrated Unit):(Integrated unit with soundproof enclosure and main unit/Electric lift and step-setting/7-inch touchscreen display/Temperature control/Digital circuit/Automatic frequency tracking and real-time display) | $ 2689 | Power Output:9-900W,Automatic tracking frequency:20KHz,Sample Size:0.5-600ml | 
                        
							| #UH-100-01901 | YP-S1200 | Ultrasonic Processors(Integrated Unit):(Integrated unit with soundproof enclosure and main unit/Electric lift and step-setting/7-inch touchscreen display/Temperature control/Digital circuit/Automatic frequency tracking and real-time display) | $ 3289 | Power Output:12-1200W,Automatic tracking frequency:20KHz,Sample Size:0.5-1000ml | 
                        
							| #UH-100-02001 | YP-S1800 | Ultrasonic Processors(Integrated Unit):(Integrated unit with soundproof enclosure and main unit/Electric lift and step-setting/7-inch touchscreen display/Temperature control/Digital circuit/Automatic frequency tracking and real-time display) | $ 4359 | Power Output:18-1800W,Automatic tracking frequency:20KHz,Sample Size:0.5-2000ml | 
                        
							| #UH-100-02101 | DH4S-1000 | Multi-Element Probes Ultrasonic Processor | $ 10298 | Power Output:10-1000W,Tip Diameter:Φ3*4count,Sample Size:0.5-15ml*4 | 
                        
							| #UH-100-02201 | DH8S-2000 | Multi-Element Probes Ultrasonic Processor | $ 11918 | Power Output:20-2000W,Tip Diameter:Φ6*8count,Sample Size:10-150ml*8 | 
                        
							| #UH-100-02301 | DH16S-3000 | Multi-Element Probes Ultrasonic Processor | $ 12800 | Power Output:30-3000W,Tip Diameter:Φ6*16count,Sample Size:10-150ml*16 | 
                        
							| #UH-100-02401 | DH-LX2500W | Multi-frequency Ultrasonic Processor | $ 9329 | Power Output:2500W,Tip Diameter:Φ35 or Φ38,Sample Size:500-5000ml(Each additional ultrasonic generator, add 10,000 yuan; each additional variable rod, add 1,500 yuan) | 
                        
							| #UH-100-02501 | DH-ZS3000W | Ultrasonic nanomaterial disperser | $ 13429 | Power Output:3000W,Tip Diameter:Φ35 or Φ40,Continuous dispersion capacity L 50-100L/day by stirring method | 
                        
							| #UH-100-02601 | Lawson98-III | Cup-type Ultrasonic Processor(optionally equipped with low-temperature thermostat or various standard centrifuge tube racks) | $ 4019 | Power Output:1200W,Tip Diameter:(0.1-2ml)*4 Centrifugal pipe support clamping device | 
                        
							| #UH-100-02701 | LAWSON08-I | Non-contact ultrasonic Processor(optionally equipped with low-temperature thermostat or various standard centrifuge tube racks) | $ 7199 | Power Output:2200W, Tip Diameter:(0.1-2ml)*8 or 16 Centrifugal pipe support clamping device | 
                        
							| #UH-100-02801 | LAWSON08-II | Non-contact ultrasonic Processor(optionally equipped with low-temperature thermostat or various standard centrifuge tube racks) | $ 8569 | Power Output:3200W, Tip Diameter:(0.1-2ml)*16 or 32 Centrifugal pipe support clamping device | 
                        
							| #UH-100-02901 | LAWSON20-A | Non-contact ultrasonic DNA interrupter(single channel) | $ 2300 | Power Output:10-1000W,Sample Size:30*0.1ml,20*0.65ml,11*2ml,And 5 5-15ml centrifuge tubes,Frequency:20-40KHz,With cooling system | 
                        
							| #UH-100-03001 | LAWSON30-A | Non-contact ultrasonic DNA interrupter(Dual channel) | $ 27129 | Power Output:25-2500W,Sample Size:60*0.1ml, 40*0.65ml, 22*2ml,And 10 5-15ml centrifuge tubes,Frequency:20-40KHz,With cooling system | 
                        
							| #UH-100-03101 | LAWSON21-1200 | Non-Contact Ultrasonic Crusher | $ 10689 | Power Output:15-1500W,Sample Size:20-hole*5ml, 15-hole*10~15ml,In addition,1-hole*500-1000ml flask,21KHz(20-40KHz optional),with cooling system | 
                        
							| #UH-100-03201 | LAWSON21-2200 | Non-Contact Ultrasonic Crusher | $ 13429 | Power Output:30-3000W,Sample Size:30-hole*0.1ml, 20-hole*5ml, 15-hole*10~15ml,In addition,1-hole*500~1000ml flask,21KHz(20-40KHz optional),with cooling system | 
                        
							| #UH-100-001P1 | DT505 | Sound Enclosure/light sterilization Sound Enclosure (small)/automatic lifting + lighting + sterilization | $ 165/205/385 | Customizable with imported ultrasonic homogenizer (small: 28*28*47cm) | 
                        
							| #UH-100-001P2 | DT705 | Sound Enclosure/light sterilization Sound Enclosure (large)/automatic lifting + lighting + sterilization | $ 245/315/495 | Customizable with imported ultrasonic homogenizer (large:35*37*65cm) | 
                        
							| #UH-100-001P3 | DT905 | Sound Enclosure/light sterilization Sound Enclosure (extra large) | $ 345/395 | Customizable with imported ultrasonic homogenizer (extra large:51*30*30cm) | 
                        
							| #UH-100-001P4 | Φ2-Φ15 | Tip Diameter | $ 165/275 | Ti6Al4V titanium alloy-consumables (compatible with:92/96/88 models) | 
                        
							| #UH-100-001P5 | Φ18-Φ28 | Tip Diameter | $ 165/275 | Ti6Al4V titanium alloy-consumables (compatible with:98/99 models) | 
                        
							| #UH-100-001P6 | DT-50BF/DT-100BF/DT-400BF | Ultrasound specific Rosette Glass Cooling Cells | $ 55/42/28 | 50ml/100ml/400ml optional | 
                        
							| #UH-100-001P7 | DT-50GL/DT-100GL/DT-400GL | Jacketed Beakers(Glass) | $ 285/245/145 /100/60/40
 | 2000ml/1000ml/500ml/250ml/100ml/30ml optional | 
                        
							| #UH-100-001P8 | DT-1000GL/DT-500GL/DT-300GL | Sonochemical Reaction Vessels(Glass) | $ 355/190/130 | 1000ml/500ml/300ml optional |